Airoli, Navi Mumbai, Thane, Maharashtra
GST No. 27AQGPA1107J1ZB
Approx. Rs 120 / PieceGet Latest Price
Product Details:| Bearing Type | Deep Groove Ball Bearing |
| Sealing | Both side seal |
| Bearing Number | 6007 2rs |
| Seal Type | Rubber Seal |
| Material | Bearing Steel |
| Bore Diameter (mm) | 35x62x14 |
| Outer Diameter (mm) | 62mm |
Approx. Rs 90 / PieceGet Latest Price
Product Details:| Material | Bearing Steel |
| Shape | Crack Type |
| Outside Diameter | 35 x 6mm |
| Packaging Type | Box |
| Size | 5 inch |
| Type | Ball Bearing |
| Surface Finishing | Polished |
Approx. Rs 2,250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Drive Size | 1/4 Inch |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Socket Type | Impact Socket |
| Warranty | 1 Year |
| Length | 12inch |
| Color | Silver |
A fluted roller wrench is a specialized tool used in the papermaking industry specifically for adjusting or maintaining fluted rollers in paper machines.
Approx. Rs 6.3 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | Alloy Steel |
| Bolt Diameter | M10 (10 mm) |
| Finish | Black Oxide |
| Thread Type | Full Thread |
| Location | Mumbai |
| Nominal Length | 30 mm |
Approx. Rs 99 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | Carbon Steel |
| Number of Rows | Single Row |
| Width | 1inch |
| Seal | With Seal |
| Lubrication | Oil |
| Application | Automobile |
Bottom roller bearings refer to bearings used in various applications where a rolling mechanism is required to support and facilitate movement.
Approx. Rs 210 / MeterGet Latest Price
Product Details:| Material | Rubber |
| Type | Sandwich Belt |
| Number of Ply | 1 Ply |
| Finishing | Glossy |
| Color | Grey |
| Width | 2,5" |
| Thickness | 6mm |
| Application | Textile Industry |
Approx. Rs 99 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Cross Section | 3V |
| Belt Length | 2m |
| Material | Rubber |
| Width | 0.5inch |
| Color | Black |
| Usage | Industrial |
Approx. Rs 99 / PieceGet Latest Price
Product Details:| Material | Bearing Steel |
| Outer Diameter | d-16.5, D-28, b-19,B-23 |
| Bearing Number | SSE-28 |
| Bearing Type | Bottom Roller Bearing , N -Type & W -Type |
| Cage Type | Pin Type Cages |
| Bore Diameter (mm) | 16.5mm |
| Country of Origin | Made in India |
Approx. Rs 270 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Product Type | Jockey Pulley |
| Usage/Application | Machinery |
| Capacity | 5 ton |
| Number Of Grooves | Single Groove |
| Standard Lift | 6 m |
| Diameter | 8inch |
| Color | Silver |
Approx. Rs 4 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Piece |
| Material | Plastic |
| Usage/Application | Spinning |
| Size | 170x110x40mm |
| Brand | SSE |
| Colour | Orange |
| Surface | Polished |
A V cone plastic bobbin is a specialized component used in the textile industry, particularly in weaving machines. Here’s an overview of what a V cone plastic bobbin is, its purpose, and its characteristics:
Purpose and Function:Yarn Winding: V cone plastic bobbins are primarily used for winding and storing yarn in textile machinery, such as cone winders and spinning machines.
Shape: The "V cone" shape refers to the tapered design of the bobbin, which helps in smoothly winding yarn and ensures even distribution during unwinding.
Approx. Rs 8,100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Belt Thickness | 3.2mm |
| Belt Length | 46250 mm |
| Application | Textile Industry |
| Material | Rubber |
| Type | Sandwich Belt |
| Number of Ply | 2 Ply's |
| Finishing | Glossy |
| Color | Blue |
| Usage | Used In TFO Machine |
| Width | 48mm |
| Location | Mumbai |
Approx. Rs 225 / PieceGet Latest Price
Product Details:| Bearing Number | Outter OD 40 mn |
| Bore Diameter (mm) | 22mm |
| Outer Diameter (mm) | 40mm |
| Width | width 25 mm |
| Bearing Type | Needle Bearing |
| Brand | Shree Saideep Enterprises |
Approx. Rs 36 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | Plastic & Mild Steel |
| Usage/Application | Ring Spinning |
| Surface Finish | Coated |
| Weight | 50g |
| Size | 40 inch |
| Shape | Circular |
| Color | Blue And White |
Approx. Rs 18 / PieceGet Latest Price
Product Details:| Machine Type | Winding Machine Spares |
| Usage/Application | Textile Industry |
| Material | Plastic |
| Spare Part Name | Spindle Brakes |
| Packaging Type | box |
| Technique | industrial |
Approx. Rs 180 / PieceGet Latest Price
Product Details:| Bore Diameter (mm) | 22 mm |
| Outer Diameter (mm) | 35 mm |
| Width | Width 23 mm, Width 26 mm |
| Bearing Type | Needle |
| Material | Mild Steel |
| Surface Finishing | Polished |
Approx. Rs 45 / PieceGet Latest Price
Product Details:| Machine Type | Carding Machine Spare Parts |
| Product Type | Chain Sprockets |
| Material | Rubber |
| Color | Black |
| Usage/Application | Used in Spinning Machine |
| Size | 6 inch |
| Diameter | 1inch |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Product Brand | ARB |
| Bearing Type | Angular Contact Ball Bearing |
| Number of Rows | Double Row |
| Inner Diameter | 5 mm |
| Surface Finishing | Polished |
Approx. Rs 90 / PieceGet Latest Price
Product Details:| Size (Length) | 4.0 inch |
| Material Grade | SS315 |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Shape | Round |
| Finishing Type | Polished |
| Color | Silver |
Approx. Rs 36 / PieceGet Latest Price
Product Details:| Packaging Type | Polybag |
| Thickness | 1.2mm |
| Material | Natural Rubber |
| Usage/Application | Textile Industry |
| Size | Od- 60mm x 50mm Hight |
| Color | Black |
Explore More Products
© Shree Saideep Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited